Tiger Williams
David James Williams
Born: February 3, 1954
Weyburn, SK Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1971-1992
Major league statistics
Tiger Williams scored 130 goals and recorded 150 assists in his 250-game career with the Swift Current Broncos, Oklahoma City Blazers, Adirondack Red Wings and Vancouver Voodoo. He began playing during the 1971 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Swift Current Broncos | 68 | 12 | 22 | 34 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Swift Current Broncos | 68 | 44 | 58 | 102 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WCHL | Swift Current Broncos | 66 | 52 | 56 | 108 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Oklahoma City Blazers | 39 | 16 | 11 | 27 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Adirondack Red Wings | 8 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | RHI | Vancouver Voodoo | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 250 | 130 | 150 | 280 | 1062 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | Swift Current Broncos | 12 | 14 | 10 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 14 | 10 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |